loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-Power Fin.Corpn. Apr 15, 2024 349.45 8.23 8.84
NCD-REC Ltd Apr 15, 2024 321.44 7.58 19.66
NCD-N A B A R D Apr 15, 2024 305.01 7.20 70.85
NCD-LIC Housing Fin. Apr 15, 2024 247.34 5.84 0.12
Certificate of Deposits-Axis Bank Apr 15, 2024 242.50 5.72 -28.12
Reverse Repo-TREPS Apr 15, 2024 197.71 4.66 88.73
NCD-S I D B I Apr 15, 2024 182.81 4.31 -29.45
Certificate of Deposits-ICICI Bank Apr 15, 2024 168.41 3.97 0.41
Govt. Securities-GSEC2024 Apr 15, 2024 168.93 3.97 -12.80
Commercial Paper-ICICI Securities Apr 15, 2024 165.73 3.91 0.45
NCD-HDB FINANC SER Apr 15, 2024 163.36 3.86 16.35
Govt. Securities-GSEC2028 Apr 15, 2024 156.51 3.69 19.87
Certificate of Deposits-Bank of Baroda Apr 15, 2024 141.20 3.33 50.46
Certificate of Deposits-Canara Bank Apr 15, 2024 140.32 3.31 0.39
Certificate of Deposits-S I D B I Apr 15, 2024 118.81 2.80 25.57
Commercial Paper-Stand.Char. Cap. Apr 15, 2024 117.21 2.76 0.40
NCD-Kotak Mahindra P Apr 15, 2024 101.47 2.40 0.41
Certificate of Deposits-HDFC Bank Apr 15, 2024 95.24 2.24 -60.17
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 72.35 1.71 -39.86
NCD-Bajaj Housing Apr 15, 2024 67.89 1.60 0.47
NCD-HDFC Bank Apr 15, 2024 53.10 1.25 100.20
NCD-Titan Company Apr 15, 2024 51.78 1.22 0.34
NCD-Natl. Hous. Bank Apr 15, 2024 50.95 1.20 0.30
T Bills-TBILL-182D Apr 15, 2024 48.88 1.15 0.30
Commercial Paper-Panatone Finvest Apr 15, 2024 48.08 1.14 0.40
Commercial Paper-HSBC Investdirec Apr 15, 2024 48.42 1.14 0.44
Commercial Paper-Deutsche Invest Apr 15, 2024 46.96 1.11 0.50
Commercial Paper-Tata Cap.Hsg. Apr 15, 2024 47.19 1.11 0.44
Govt. Securities-GSEC2025 Apr 15, 2024 45.84 1.08 0.23
Govt. Securities-GSEC2028 Apr 15, 2024 29.94 0.71 -42.06
NCD-Bajaj Finance Apr 15, 2024 26.62 0.63 0.30
NCD-M & M Fin. Serv. Apr 15, 2024 26.55 0.63 -36.47
Govt. Securities-Maharashtra 2024 Apr 15, 2024 26.43 0.62 0.31
NCD-Larsen & Toubro Apr 15, 2024 26.07 0.61 0.41
Govt. Securities-GSEC2027 Apr 15, 2024 25.76 0.61 0.03
Govt. Securities-Madhya Pradesh 2026 Apr 15, 2024 25.91 0.61 0.25
Govt. Securities-MAHARASHTRA 2024 Apr 15, 2024 25.40 0.60 0.30
Govt. Securities-Karnataka 2024 Apr 15, 2024 20.98 0.49 0.32
Govt. Securities-Maharashtra 2024 Apr 15, 2024 20.25 0.48 0.31
NCD-Tata Capital Apr 15, 2024 15.57 0.37 0.20
Govt. Securities-Madhya Pradesh 2024 Apr 15, 2024 15.42 0.36 0.32
Alternative Investment Fund (AIF)-SBI Funds Mgt. Apr 15, 2024 8.83 0.21 0.14
Govt. Securities-GSEC2024 Apr 15, 2024 3.98 0.09 -86.46
NCD-Axis Finance Apr 15, 2024 1.60 0.04 0.41
Net CA & Others-Net CA & Others Apr 15, 2024 -24.37 -0.55 0.00